Basic Parameters
Product Introduction
1. Not chafe to insulating wire and cable.
2. Fleetly to bring down the bird nest,paper kite,poly bag ect.
3. Hot sale at rail transit operation.
4. Accurate sighting at around 100 meter.
Product Display
Basic Parameters
This series of laser power grid foreign object removal devices is specifically designed for the rapid removal of exposed power grid foreign objects, providing an ideal and efficient remote laser foreign object removal device for maintaining the safety of power grids and high-speed railway lines.
Project name | Cyclone 60 | Cyclone 120 |
Size[mm³] | 205*123*72 | 281*219.8*76.6 |
Weight[kg] | 2 | 5 |
Laser power[W] | 60 | 120 |
Power range[%] | 100 | 100 |
Wavelength[mm] | 1080 | 1080 |
Working distance [m] | 12 | 20 |
Humidity [%] | 10– 90 | 10– 90 |
Working temperature [℃] | -20~40 | -20~40 |
Fiber length[cm] | 35 | 150 |
Battery specification[V AH] | 48V 1.3AH | 48V 10AH |
Working hours[H] | 0.33 | 0.5 |
Battery weight[kg] | 0.45 | 2.6 |
Power consumption [W] | 210 | 450 |
Cooling system | Air cooling | Air cooling |
*Note: For reference only, the specific material and width of the material to be removed are related